VIP Biography for
Sandy Hennum
![]() | Sandy Hennum |
| Industry | Social Services |
| Title | Executive Director |
| Expertise | Leadership, education, public speaking |
| Current Organization | Ours to Service House of Hospitality |
| Type of Organization | Social Services |
| Major Product | Temporary shelter and supportive services for families experiencing homelessness |
| Area of Distribution | Minnesota |
| University/Degree | B.A., Community and Patient Education; M.A., University of Phoenix |
| Affiliations | Bemidji Prevention Alliance; Minnesota Statewide Activity Professional |
| Hobbies & Sports | Golf, playing the piano |
| Work History | Worked for long term care facilities as Director of Recreational Therapy and Volunteer Services for 30 years; Teaches classes to activity professionals; Speaker-developing and maintaining teams, self-directed work teams, 80/20 principle, small changes make big differences, leading therapeutic groups consultation and classes designed specifically for each organization |
| Children | Kyle, Kayla |
| Spouse | Peter Hennum |
| Full biographical and contact details are available to logged in members only. If you are a member please log in using the form in the header to see more data. If you are not already member you may Click Here to Register for consideration. | |


