VIP Biography for
Neil H. Jacoby Jr.
Neil H. Jacoby Jr. | |
Industry | Estate management |
Title | Property and Investment Manager |
Expertise | Management, engineering, astrodynamics |
Current Organization | Self-employed |
Type of Organization | Estate management |
Major Product | Maintenance and management of family estate and investments, astrodynamics problem solving |
Area of Distribution | Los Angeles, CA |
University/Degree | B.A., Astronomy, 1965; M.S., Engineering, 1969; Post M.S. Studies, Mathematical Economics, Optimization Theory, Statistics, 1970-72, University of California at Los Angeles |
Born | October 20, 1940, Chicago, Illinois |
Honors & Awards | Alpha Gamma Sigma (Junior College Honor Society) |
Published Works | Numerous including, "Generation of Prag Satellite Lifetime Model Coefficients for Selected Sets of Restraints", System Development Corporation, 1980; Co-author, "Preliminary Orbit Determination Method Having No Co-Planar Singularity", Celestial Mechanics, 1977; Co-author, "A Time Series for Missile Trajectory Prediction", Journal of the Astronautical Sciences, 1977; "Technical Memorandum on the Deep Space Surveillance Satellite", Computer Science Corporation, 1975 |
Affiliations | Sr. Member, A.A.S.; A.I.A.A.; American Association for the Advancement of Science; New York Academy of Sciences; Board of Directors, Homeowners of South Westwood, Inc.; Member, International Biographical Association; Marquis Who's Who |
Hobbies & Sports | Swimming, surfing, jogging, physical fitness |
Career Accomplishments | Developed a new numerical integration method for determining close-earth approaches of potentially hazardous asteroids; This research is completely independent of research now being done by JPL and NASA |
Work History | Lecturing and demonstrating scientific exhibits, Griffith Observatory, 1962; Computer Program Consultant, Western Data Processing Center, 1966-67, Research Assistant in Control Systems, 1967, Teaching Assistant in Astrodynamics, 1968, School of Engineering and Applied Science, Research Assistant in Statistical Analysis of U.S. Corporate Business, 1970-71, Research Assistant Mathematical Economics, 1971-72, Graduate School of Management, University of California at Los Angeles; Staff Scientist, Computer Science Corporation, 1972-76; Systems Analyst, Satellite Control Program, 1977-78, Orbital Analysis, 1979-80, National Oceanographic System Satellite, 1980-81, System Development Corporation |
Full biographical and contact details are available to logged in members only. If you are a member please log in using the form in the header to see more data. If you are not already member you may Click Here to Register for consideration. |