VIP Biography for
James B. Goddard
James B. Goddard | |
Industry | Plastics/HDPE pipe |
Title | Chief Engineer |
Expertise | Structural design of buried structures, land drainage, hydraulics |
Current Organization | Advanced Drainage Systems, Inc. |
Type of Organization | Manufacturing company |
Major Product | Non-pressure polyethylene pipe |
Area of Distribution | International |
University/Degree | Engineering Operation, Metallurgy, N.C. State Univ. |
Born | November 10, 1945 |
Published Works | Patents for Highway Edgedrain and Pipe Connector; 3 patents pending; numerous technical papers including, "Performance Review of a Corrugated Polyethylene Cross Drain," Public Works 127, 1996; "Drainage Pipe; the Sense and the Dollars of Competition," New York State Association of Transportation Engineers 57th Annual Conference, May, 1997 |
Affiliations | Culvert and Hydraulic Structures Committee, Subsurface Soil-Structures Committee, Subsurface Drainage Committee, National Transportation Research Board; Plastic Pipe Design Task Force, Special Liaison Committee, Flexible Culverts, American Association of State Highway and Transportation Officials; Technical Committee, Urban Subsurface Drainage Standards, American Society of Civil Engineers; Vice Chairman, American Society of Testing and Materials; Federal Highway Administration Research Specialty Committee for Culverts; Postconsumer Resin, Plastic Pipe Planners, U.S.E.P.A.; Subcommittee on New Highway Materials Task Force 22, Development of Cross-reference for Materials Specification for Waterways, Airports, Railroad, Transit and Highway Projects, Standardization of Detail for Bridge and Road Hardware, AASHTO-AGC-ARTBA; Thermoplastic Pipe Design Procedure, N.C.H.R.P. Project 04-26 Panel |
Hobbies & Sports | Sailing, scuba diving, softball, photography; licensed Lay Eucharistic Minister, Episcopal Church, Diocese of Southern Ohio |
Career Accomplishments | -PLEASE ADD- |
Work History | Armco Steel Corporation, Metal Products Division; Burgess & Niple, Ltd; Florida Steel Corporation, Culvert Division; Regional Engineer,1979-81, Staff Marketing Engineer, Chief Engineer, Advanced Drainage Systems, Inc. |
Children | Karen E., 30; Kathleen M., 25 |
Spouse | Nancy Forrest |
Married | June 24, 1967 |
Full biographical and contact details are available to logged in members only. If you are a member please log in using the form in the header to see more data. If you are not already member you may Click Here to Register for consideration. |