VIP Biography for
Channing J. Hartelius, Esq.
Channing J. Hartelius, Esq. | |
Industry | Law |
Title | President |
Expertise | Personal injury |
Current Organization | Hartelius, Ferguson, Baker & Kazda, P.C. |
Type of Organization | Law firm |
Major Product | Legal services |
Area of Distribution | Montana |
University/Degree | B.A., Cum Laude, Political Science, University of Montana, 1968; J.D., Cum Laude, George Washington University Law Center, Washington, D.C., 1971 |
Born | October 2, 1946 |
Honors & Awards | Leadership Great Falls Participant, 1983; Montana Table Topics Champion, Toastmasters, 1994; Appointed to Selective Service Board by President Clinton, 1996; Editorial Board, Tribune, 1997; Listed in Who's Who Among Outstanding Americans; Who’s Who in American Law; Honored Member, National Directory of Who's Who, 1997-98 |
Published Works | Numerous including, "Viewpoint on Initiative 48 (Tort Reform)," 1988; "The Montana Handbook on Contracts for Deed," 1982; "Evidence in Trial Practice in Montana," 1993; "Effective Discovery Procedures in Montana," 1995 |
Affiliations | American Bar Association; Montana Bar Association; Sustaining Member, American Trial Lawyers Association; Montana Trial Lawyers Association; Past President, Cascade County Bar Association; Board of Directors, Grizzly Athletic Association; Past President, Great Falls Jaycees; Past President, Toastmasters; Montana Historical Society; International Platform Association |
Career Accomplishments | -PLEASE ADD- |
Work History | Captain, Army Reserve; Assistant Attorney General, State of Montana, 1971; Assistant City Attorney, Great Falls, Montana, 1972-75; State Legal counsel, Montana Jaycees, 1975-76; JCI Senator; Instructor, College of Great Falls, 1978; Chief Deputy, IOF, 1996-97 |
Public Speaking | Numerous including, "Real Estate Forms," 1999; "Insurance-Everything you wanted to know but were afraid to ask," 1999; "George Washington, Impact on Lewis & Clark," 1999 |
Children | Rhonda Lee, 32; Kerry Mattern, 30; Chanin Hartelius, 23; Courtney, 15 |
Spouse | NAME? MAIDEN NAME? |
Married | DATE? |
Full biographical and contact details are available to logged in members only. If you are a member please log in using the form in the header to see more data. If you are not already member you may Click Here to Register for consideration. |