VIP Biography for
Carolyn S. Bondy
Carolyn S. Bondy | |
Industry | Software |
Title | Vice President, Services Americas |
Expertise | Services, Business Strategy |
Current Organization | Intergraph |
Type of Organization | Provider of engineering and geospatial software |
Major Product | Suite of software products |
Area of Distribution | National/International |
University/Degree | B.S., Math, Computer Science, 1987 |
Born | January 29, 1955, Beaumont, Texas |
Honors & Awards | 2013/2014 NAPW Professional Woman of the Year |
Published Works | Public speaking-Empowering Women and Reshaping Lives |
Affiliations | Founder, Empowering Women As Leaders |
Hobbies & Sports | Travel, gardening |
Full biographical and contact details are available to logged in members only. If you are a member please log in using the form in the header to see more data. If you are not already member you may Click Here to Register for consideration. |