VIP Biography for
Barbara R. Taber, Ed.D.
Barbara R. Taber, Ed.D. | |
Industry | Education |
Title | Science Department Chair and Classroom Educator (Retired) at Churchland High School |
Expertise | Science, Administration, Art |
Type of Organization | High school |
Major Product | Education |
Area of Distribution | Virginia |
University/Degree | A.A. Liberal Arts, Averett Junior College, 1969; B.S., Old Dominion Univ., 1971; M.A., Education, Virginia Polytech. Inst. & State Univ. (VA Tech), 1972; A.S., Environmental Protection, Tidewater Community College; Ed.D., Jones International Univ. 2011 |
Honors & Awards | Delta Kappa Gamma-Gamma Rho Chapter, Honorary Teacher's Society, 2010-2014, Nominated and accepted to Pi Lambda Theta International Honor Society for Educators and Phi Delta Kappa International, 2006-present, Phi Theta Kappa, 1996, Tidewater Community College, National Community College Honor Society; TASE Science Teacher of the Year, 1994; Nominated twice for the Presidential Award for Excellence in Math and Science Teaching; SAIC Science Teaching Tools Award, $1000.00, 2010; National Environmental Education Grant, Urban Environmental Education, University of Wisconsin at Steven's Point, 2010; Who's Who Among American High School Teachers, nominated several times; Sigma Xi Outstanding High School Science of Mathematics Teacher, 1996; TASE Teacher of the Year; Virginia Dominion Power Grant, $3,000.00, 1999 |
Published Works | Dissertation: Teacher Attitudes Toward the Use of Problem-based Learning in Science Courses with State-mandated, End of Course Testing; Development of problem-based units on energy, wetland ecology, and ecology of the Chesapeake Bay through a Hampton University/Portsmouth Public Schools SCHEV Grant partnerships; Curriculum Development and Implementation in 3 subject areas-Earth Science II: Oceanography, Biology II: Ecology, Emergency Medical Technology I; Developed and wrote the curriculum for NAS 215: Man in His Environment, a dual enrollment course with Tidewater College; Presented at local, state and national conference several times; Developed and wrote the curriculum for Ecology a 5E, Problem Based Curriculum, 2014-15 |
Affiliations | NSTA, VAST, TASE, National State and Local Association for Science Teachers-20 years; NEA, VEA, PEA, National, State and Local Teachers' Association, 1987-present; Volunteer and Community Service-Kempsville Volunteer Rescue Squad, Virginia Beach VA, 1980-83; Life Member, Bennett's Creek Volunteer Rescue Squad, Suffolk VA; Driver Volunteer Fire Dept., Suffolk VA, 1995-98; Life Member, Nansemond Suffolk Volunteer Rescue Squad, Suffolk VA; Retired VA Paramedic and Firefighter |
Hobbies & Sports | Scuba diving, fishing, reading, art |
Work History | Classroom Teacher, Nansemond County Schools, 1972-73; Classroom Teacher, Chesapeake City Public Schools, 1973-84; Classroom Teacher, Grand Prairie ISD, 1983-87; Classroom Teacher, Portsmouth City Public Schools, 1987-2015; Lead Evaluator for AdvancED (SACS-CASI) 2015- present |
Full biographical and contact details are available to logged in members only. If you are a member please log in using the form in the header to see more data. If you are not already member you may Click Here to Register for consideration. |