Professional of the Year for 2008 in Interior Project Management: Michael J. Henestofel
![]() | Michael J. Henestofel |
Industry | Commercial Real Estate/Construction |
Title | Project Manager/Tenant Finish Manager |
Expertise | Interior Project Manager & Specialty Construction |
Current Organization | Duke Realty Corp./Duke Construction |
Type of Organization | Real Estate Developer/Commercial Construction |
Major Product | Office, industrial, retail, healthcare, government development; construction; land development; leasing and property management |
Area of Distribution | National |
Born | February 21, 1958, Sacramento, California |
Honors & Awards | 2002-National Building A, Runner-Up Office Building; 2003-Easton Way Three, Runner-Up Office Building; 2004-Kubota Tractor Corp., Winner Industrial Building and Palmer-Donavin Manufacturing Co., Runner-Up Industrial Building; 2005-Groveport 572-Runner-Up Industrial Building, Easton Winner Best Office Park Development, Groveport Commerce Center, Winner Best Industrial Park Development; 2006-Lane Bryant, Winner Office Project-Large; Build-a-Bear, Runner-Up Industrial Project-Large; Alliance Data Systems, Winner Most Creative Deal; Tuttle Crossing-Winner Best Office Park Development; Rickenbacker Global Logistics Park, Runner-Up Best Industrial Park Development; 2007-Hyperlogistics, Runner-Up Industrial Project Large |
Hobbies & Sports | Model railroading, home improvements (1832 farmhouse), finish carpentry |
Career Accomplishments | While at Duke Construction, Mr. Henestofel's department has built approx. 5.2 million square feet of office space and 3.5 million square feet of industrial space for Duke Realty Corp. in the past 12 years including specialized computer rooms, cafeterias and medical trades as well as television stations, medical facilities and manufacturing facilities holding to the highest quality commercial work in the Columbus market |
Work History | Civil Engineering and Surveying, R.D. Zande & Associates, 6 yrs.; Cardinal Industries, Inc., (world's largest modular housing manufacturer), 9 yrs.; Mid-Ohio Development Corp., (residential, commercial & retail developer), 6 yrs. |
Children | Brandon, Justin |
Spouse | Julie |
Married | July 24, 1982 |
Full biographical and contact details are available to logged in members only. If you are a member please log in using the form in the header to see more data. If you are not already member you may Click Here to Register for consideration. |