Professional of the Year for 2009 in Secondary Education: Lorraine Ellis
![]() | Lorraine Ellis |
Industry | Secondary Education |
Title | Head of Learning Area Science, Newtown Moore Senior High School, Bunbury WA |
Expertise | Science teaching, wetland rehabilitation strategies, native fish breeding programs, local frog populations |
Current Organization | Education Department, Western Australian |
Type of Organization | Secondary School |
Major Product | Secondary Education |
Area of Distribution | Western Australia |
University/Degree | B.S. Western Australian Institute of Technology, Diploma of Education |
Born | June 15, 1954, Perth, Western Australia |
Honors & Awards | Numerous including- 2009, Australian Museum Eureka Prizes, University of Technology, Sydney Eureka Prize for Science Teaching; 2008, Premiers Science Award, Premiers Prize for Excellence in Science Teaching, Western Australia; WA Science Teacher Representative National Science Conference, Canberra, 2002; WA Secondary Teacher Representative National Innovation Conference, Melbourne; 2004, Ribbons of Blue State Award for Excellence to Schools |
Published Works | "Native Flora in the Wetlands at Newton Moore Senior High School", 2000; "Reflections-Our Wetlands Through Time", 2000; "Frog Trapping Report, 1999" revised annual editions through 2008; Wetland Studies Modules 1 and 2, 2004 |
Affiliations | Science Teachers Association of WA; Australian Science Teachers Association; Western Australian College of Teaching |
Career Accomplishments | 2008 onwards- Achieving Science Specialist School status for Newton Moore Senior High School, the only exclusive science specialist school in WA; The program is called Science Horizons and fulfills a need in the South West region to provide GATE endorsed extension opportunity in the public systems; Program provides a desirable alternate situation to the online learning environment and avoids the need to move away to Perth GATE schools; Curricular compacting of essential information allows for acceleration and extension of Science and Mathematical skills |
Work History | 1976-79, Newman Senior High School, Teacher of Senior Biology, Human Biology, Middle School Science, Country Week Hockey Coach; 1980-84, Newtown Moore Senior High School, Teacher of Senior Biology, Human Biology, Middle School Science, Junior Hockey Coaching; 1984-95, Donnybrook, Non teaching worked in Stone Fruit industry and farming; 1995-2006 Newtown Moore Senior High School, Teacher of Senior Biology, Senior Science, Middle School Science, Mathematics, Computer Studies, Work Studies, Electronics, Robotics, Wetland Studies, Hockey Coaching Science, Biology, Human Biology, School Hockey Manager for South African tour, Teacher in Industry Workplace, Iluka Resources Pty. Ltd.; 2006-10, Head of Science Learning Area, Newton Moore Senior High School, Teacher of Senior Biology, Certificate 1 Seafood (Aquaculture), Integrated Science, Middle School Science |
Full biographical and contact details are available to logged in members only. If you are a member please log in using the form in the header to see more data. If you are not already member you may Click Here to Register for consideration. |