Professional of the Year for 2018 in Geology/Geo-Chemistry: Arthur W. Hounslow, Ph.D.
![]() | Arthur W. Hounslow, Ph.D. |
Industry | Education |
Title | Professor (Retired), Oklahoma State University, School of Geology |
Expertise | Geo-Chemistry |
Type of Organization | University |
Major Product | Higher education |
Area of Distribution | National |
University/Degree | Diplomas, Applied Chemistry, Geology, Royal Melbourne Senior Technical College, Australia; B.S., Geology, University of Melbourne, Australia; M.S., Ph.D., Geology, Carleton University, Canada |
Honors & Awards | Senior Technical Scholarships, 1949-53; Australia Prize in Gemology, 1961; Vice President, Victorian Branch, Gemological Association of Australia, 1961; Ontario Government Fellowships, 1965-68; Summer Research Fellowship, NSF Institutional Grant for Science, 1971; Member, Idaho State University Library Committee, 1972-74; Organized successful geology film series for the general public, Pocatello, ID, 1973; Vice President, Society of the Sigma Xi, Idaho State Chapter, 1973-74; President, Society of Sigma Xi, Idaho State Chapter, 1974; Participant in Science Fair judging, earth science exhibits, Pocatello, ID, 1972-74; Director, Brook Forest Water District, 1977-78; Honorary Award Winner, Rocky Mountain Federation of Mineralogical Societies, 1989 |
Published Works | Author, Hounslow, A.W., Water quality data: Analysis and interpretation, Florida: CRC Press Inc.; numerous book chapters, papers, EPA reports |
Affiliations | Royal Australian Chemical Institute, 1958-74; Geological Society of Australia, 1959-73; Mineralogical Society of America, 1963-79; Mineralogical Association of Canada, 1963-79; Australasian Institute of Mining and Metallurgy, 1964-70; Registered Geologist, State of Oregon, No. G669, 1978-99; Society of Sigma Xi, 1970-94; National Ground Water Association, 1980-2000; Society for Environmental Geochemistry and Health, 1980-84; Geological Society of America, 1982-98 |
Hobbies & Sports | Horticulture, history, climate change |
Work History | Analytical Technician and Graduate Student, Dept. of Geological Sciences, Queen's University, Kingston, Canada, 1961-62; Graduate Student, M.S. Research, 1962-66, and Graduate Student, Ph.D. Research, 1966-68 Geology Dept., Carleton University; Research Associate, Dept. of Geology, Carleton University, 1968-69; Senior Project Mineralogist, Colorado School of Mines Research Institute, 1974-79; Geochemist, U.S. Environmental Protection Agency, Ground-Water Research Branch, 1979-81;Professor, School of Geology, Oklahoma State University, 1982-99 |
Children | Peter, Daniel, Brian |
Spouse | Madeleine M. |
Full biographical and contact details are available to logged in members only. If you are a member please log in using the form in the header to see more data. If you are not already member you may Click Here to Register for consideration. |